Cash Bids

Corn Dump Hours - CLOSED Friday 15th & Tuesday Aug 19th.  Monday, Wednesday & Thursday 7 am - 3 pm.    Free Price Later - call for details.  20.0% Max Corn Moisture.  Download the new Little Sioux Corn Processors app.  With the new app you are able to see account balances, scale tickets, settlements, e-sign contracts and submit cash offers.  To Contract Corn Call Kody, Blake or Jake @ 866-436-2676. Kody Cell 712-229-6029.  Blake Cell 712-261-2014.  Jake Cell 712-261-2114.  DDGS $134, MWDGS $67


Marcus Plant


Corn

Delivery Futures Change Basis Bid
Aug 2025 Sep'25 3.8100 -0.0200 0.00 3.81
Sep 2025 Sep'25 3.8100 -0.0200 0.00 3.81
Oct 2025 10/1-11/30 Dec'25 4.0425 -0.0225 -0.27 3.77
Dec 2025 Dec'25 4.0425 -0.0225 -0.10 3.94
Jan 2026 Mar'26 4.2225 -0.0200 -0.23 3.99
Feb 2026 Mar'26 4.2225 -0.0200 -0.18 4.04
Mar 2026 Mar'26 4.2225 -0.0200 -0.13 4.09
Apr 2026 May'26 4.3275 -0.0200 -0.18 4.15
May 2026 May'26 4.3275 -0.0200 -0.13 4.20
Jun 2026 Jul'26 4.3950 -0.0175 -0.16 4.24
Jul 2026 Jul'26 4.3950 -0.0175 -0.13 4.27
Aug 2026 Sep'26 4.4050 -0.0150 -0.10 4.31
Sep 2026 Sep'26 4.4050 -0.0150 -0.10 4.31
Oct 2026 10/1-11/30 Dec'26 4.4950 -0.0125 -0.30 4.20
Dec 2026 Dec'26 4.4950 -0.0125 -0.15 4.35
Jan 2027 Mar'27 4.6175 -0.0150 -0.21 4.41
Feb 2027 Mar'27 4.6175 -0.0150 -0.18 4.44
Mar 2027 Mar'27 4.6175 -0.0150 -0.15 4.47
Apr 2027 May'27 4.7050 0.0075 -0.19 4.52
May 2027 May'27 4.7050 0.0075 -0.15 4.56
Jun 2027 Jul'27 4.7275 -0.0025 -0.15 4.58
Jul 2027 Jul'27 4.7275 -0.0025 -0.15 4.58
Oct 2027 10/1-11/30 Dec'27 4.6075 -0.0025 -0.30 4.31
Prices current as of: 8/18/25 10:42 PM
Refresh for current price. Powered by CIH.

Market News


Local Weather
Forecast

Welcome to LSCP

Futures
Quotes are delayed, as of August 18, 2025, 10:42:18 PM CDT or prior.